Driver Tariff - Out Station
| Location | Round Trip | One Way | Kms | Hrs |
|---|---|---|---|---|
| K G F | 1250 | 1600 | 70 | 1.5 |
| Krishnagiri | 1250 | 1600 | 95 | 2.5 |
| Mandya | 1400 | 1700 | 100 | 2.5 |
| Shiva Samudhra | 1400 | 1700 | 100 | 3 |
| Hindupur | 1400 | 1700 | 100 | 3 |
| Kollegal | 1400 | 1800 | 145 | 3 |
| Mysore | 1400 | 1700 | 145 | 3 |
| Puthaparathi | 1400 | 1700 | 145 | 3 |
| Chittur | 1500 | 1900 | 180 | 4 |
| Hassan | 1500 | 1900 | 190 | 4 |
| Chitradurga | 1500 | 2000 | 210 | 4 |
| Salem | 1500 | 2000 | 210 | 4 |
| Thiruvanmalai | 1500 | 2000 | 210 | 4 |
| Anantapur | 1500 | 2000 | 220 | 4 |
| Vellore | 1500 | 2000 | 220 | 4 |
| Chikkamangalore | 1500 | 2100 | 250 | 5 |
| Tirupati | 1500 | 2100 | 260 | 5 |
| Erode | 1500 | 2100 | 270 | 4 |
| Ooty | 1500 | 2100 | 270 | 6 |
| Shimoga | 1500 | 2100 | 280 | 6 |
| Madikare | 1500 | 2100 | 290 | 7 |
| Coorg | 1500 | 2200 | 300 | 7 |
| Dhavanagare | 1500 | 2200 | 300 | 4.5 |
| Kanur | 1500 | 2200 | 300 | 5 |
| Bellary | 1500 | 2200 | 311 | 5 |
| Tale Kavari | 1500 | 2200 | 311 | 5 |
| Coonoor | 1500 | 2300 | 320 | 6 |
| Pondicherry | 1500 | 2300 | 320 | 6 |
| Tiruppur | 1500 | 2300 | 325 | 6 |
| Thalachery | 1500 | 2400 | 335 | 6.5 |
| Kannur | 1500 | 2500 | 340 | 7 |
| Chennai | 1500 | 2100 | 260 | 5.5 |
| Mangalore | 1500 | 2500 | 350 | 7 |
| Trichy | 1500 | 2500 | 350 | 7 |
| Calicut | 1500 | 2500 | 360 | 7 |
| Coimbatore | 1500 | 2500 | 370 | 7 |
| Kozhikodi | 1500 | 2500 | 375 | 7 |
| Dindukal | 1500 | 2500 | 375 | 7 |
| Palakadu | 1500 | 2700 | 390 | 6.5 |
| Trichur | 1500 | 2900 | 410 | 8 |
| Udupi | 1500 | 2900 | 410 | 8 |
| Dharwad | 1500 | 3100 | 440 | 7 |
| Hubil | 1500 | 3100 | 440 | 7 |
| Madurai | 1500 | 3100 | 440 | 7.5 |
| Belgaum | 1500 | 3500 | 510 | 8 |
| Ernakulam | 1500 | 3600 | 535 | 8 |
| Cochin | 1500 | 3800 | 560 | 8.5 |
| Goa | 1500 | 3800 | 565 | 10 |
| Hyderadad | 1500 | 3800 | 575 | 8 |
| Allappey | 1500 | 4000 | 600 | 9 |
| Kottayam | 1500 | 4000 | 610 | 9 |
| Kanyakumari | 1500 | 4200 | 670 | 10 |
| Vijayawada | 1500 | 4200 | 680 | 11 |
| Trivandrum | 1500 | 6000 | 920 | 13 |
| Pune | 1500 | 6000 | 920 | 13 |
| Mumbai | 1500 | 6500 | 990 | 15 |
| Visakhapatnam | 1500 | 6800 | 1100 | 16 |
| Bihar | 1500 | 10000 | 2100 | 28 |
| Delhi | 1500 | 10500 | 2100 | 29 |
Round Trip - In City
- The minimum booking price for a driver on hire in the city- ₹700 for up to 4 hours.
- The booking price for a driver in the city- ₹1000 for up to 8 hours.
- Extra time is charged at ₹100 per hour.
- ₹100 night charge if the drive starts after 6 PM.
- ₹200 night charge if the drive ends between 10 PM and 6 AM.
- GST is applicable on all bookings.
OneWay Trip- In City
- One-way charges of ₹500 for up to 50 km.
- Driver travel allowance will be added based on actual cost.
- ₹100 night charge if the drive starts after 6 PM.
- GST is applicable on all bookings.
Out Station Trip – Round Trip
- ₹1500 for 12 hours of service.
- ₹100 for every extra hour after 12 hours.
- Book at least 3 hours before your trip.
- Driver’s food: ₹300 per day (to be paid by the customer).
- Driver’s stay: ₹300 per day (to be paid by the customer).
- ₹150 night charge if the trip ends between 10 PM and 6 AM.
- GST is applicable on all bookings.
Outstation Package - One Way
- ₹2000 for up to 12 hours or 250 km.
- After 250 km or 12 hours, ₹5 per km and ₹100 per extra hour.
- If the trip goes beyond 12 hours, the customer must provide food and stay for the driver.
- GST is applicable on all bookings.